Congratulations to the finalists and winners from EdTech Digest’s EDTECH AWARDS! And a special thanks to the great people at Ed Tech Digest for putting these awards together every year!
EdTech is becoming an increasingly important component of the modern school system. Over the past ten years, the usage and efficacy of Ed Tech in schools has been increasing every year. Ed Tech has gone from being an early-adopter tool to a mainstream educational pillar. In this year’s award winners, we can see many companies who have successfully been combining high quality content with personalized learning algorithms and improved content sequencing.
The results from the 2020 awards have been converted to a searchable table format to make it easier to sort. There are some really impressive ed-tech products, ed-tech companies, and influential education industry leaders out there! As these companies continue to improve learning outcomes and better meet learning objectives, it is worthwhile to recognize them for their contributions to ed tech and education.
Now, more than ever, we need quality remote learning solutions to help teachers and students overcome the challenges of not having a physical school environment. Teachers understand with the end of the school shutdown, the classrooms will be different in the fall from what they were like in the spring. It is great to see so many leaders supporting the global efforts to keep children learning!
Technology in education consists of dozens of categories of products, including learning content, teacher classroom management applications, learning and knowledge assessment, school district management technology, and a wide range of supporting technology and learning tools to support teachers and students inside and outside of the classroom.
In 2020, we are seeing an increase in A.I. integrations with content pieces, plus an increasing standardization of technology for school administrators and teachers to monitor student learning and better personalize assessments for students. Absent from the 2020 education technology awards are the micro-content technology providers that we have seen in recent years. Education technology is steadily showing a convergence of quality content housed within a larger learning curriculum. This is especially relevant for technology and learning tools in the STEM subjects. Mathematics particularly is benefiting from technology meeting learning outcomes from a larger curriculum sequence.
The goals for education technology are increasingly falling into the role of developing and support meaningful instructional programs, which are enhanced by the technology, but not necessarily driven by the technology itself. Technology is increasingly acting as an accelerator of learning, both inside and outside of the classroom. This has become particularly relevant with the sudden crisis of the Coronavirus pandemic. As schools closed at the local, state, national, and global levels, the school systems worldwide searched for tools and Ed Tech solutions that would help facilitate continued and increasingly decentralized learning.
Globally, Ed Tech providers saw a substantial increase in app and content downloads in 2020. Most notable among these learning tools were the classroom management apps. In particular, classroom management tools such as Google Classroom and Class Dojo saw dramatic increases in app downloads as they became primary resources for teachers and schools to migrate their curriculum online. Globally, during the peak of the 2020 Coronavirus school shutdown period, app downloads for education products increased 90% compared to 2019’s average numbers.
Ed Tech will experience a significant impact from the school shutdowns resulting from Coronavirus. Already, schools are beginning to prepare for sustained increases in the depth of exposure to digital education products. While the initial surge in ed tech product downloads was concentrated in the classroom management and content apps, schools will be looking for solutions that help them not only manage classrooms, but also maintain efficiency during upcoming budget cuts.
Category | Finalists (* shows winner) |
---|---|
adaptive technology solution | Cerego |
content provider solution | 114th Partnership / Spark 101 |
open educational resources (OER) / open learning solution | 114th Partnership / Spark 101* |
edtech company setting a trend | 2gnoMe |
science solution | 360Science Lab Solutions |
edtech company setting a trend | A Cloud Guru (ACG) |
testing & assessment solution | A. Willock Information Systems Inc. |
language learning solution | ABC Quest |
mobile app solution (early childhood, elem.) | ABC Quest |
social studies solution | ABC-CLIO Solutions Databases |
administrative solution | Abl District Scheduling Audit |
edtech company setting a trend | Abre |
Product or service (general) | Abre Platform |
edtech company setting a trend | Accelerate Learning, Inc.* |
games for learning/simulation solution | Accounting Challenge |
career planning solution | AchieveWorks |
e-learning, blended, or flipped solution | Action Research Tutorials |
Product or service (general) | ActivEd Walkabouts |
hardware for education solution | ActivPanel Elements Series |
New product or service (released in 2018 or later) | ActivPanel Elements Series |
founder(s) / ceo | Adam Pisoni, Abl |
artificial intelligence (AI) solution | AdmitHub |
corporate training solution | Adobe Connect |
collaboration solution | Adobe Connect* |
New product or service (released in 2018 or later) | Adult Nursing Manikin |
professional development learning solution | ADVANCEfeedback by Insight ADVANCE |
video-based learning solution | ADVANCEfeedback by Insight ADVANCE |
mobile app solution (early childhood, elem.) | Agenda Edu |
networking, information technology (IT), connectivity, or access solution | AirServer Connect |
mobile device solution | AirServer Connect 4K UHD* |
founder(s) / ceo | Ali Arsan, Edlio |
higher education technology leader | Alison Bell |
student information system (SIS) solution | Alma* |
artificial intelligence (AI) solution | Amira |
testing & assessment solution | Amira |
learning analytics/data mining solution | AMOS |
curriculum and instruction solution | Amplify ELA |
literacy/reading solution | Amplify Reading |
personalized learning solution | Amplify Reading |
science solution | Amplify Science |
edtech company setting a trend | Amplify/Publishing 3.0 |
district data solution | Analytics powered by Relay |
founder(s) / ceo – startup | Anayet Chowdhury, Vladislav Suleyman, and Eduard Sulemanov, ArgoPrep |
founder(s) / ceo | Andrew Grauer, Course Hero* (higher ed) |
founder(s) / ceo – startup | Andrew Sutherland, Quizlet* |
professional development learning solution | Aperture Education EdSERT |
test prep solution | Apex Learning College Readiness Tutorials |
write-in: OTHER (name it) | Apex Learning CTE ‘Best Courses with a Purpose’ |
coding, computer science, engineering solution | Apex Learning Technology Courses |
product or service setting a trend | Apex Learning Technology Courses |
STEM (science, tech, engineering, math) solution | Apex Learning Technology Courses |
video-based learning solution | ArgoPrep Video Explanations |
edtech company setting a trend | Arist |
e-learning, blended, or flipped solution | Aristo e-Companion for HKDSE BIOLOGY: Connecting Concepts |
New product or service (released in 2018 or later) | Artie 3000 |
content provider solution | ASSIST Education |
edtech company setting a trend | ASSIST Education |
research & resources (resources/other helpful sites or tools for education) | ASSIST Education |
student information system (SIS) solution | Assist Education |
hardware for education solution | AVer Professional Auto Tracking Cameras |
hardware for education solution | Avocor F-Series |
collaboration solution | Avocor F-Series Interactive Display |
educator setting a trend | Barbara Bray |
artificial intelligence (AI) solution | Bark for Schools |
math solution | Beast Academy Online from Art of Problem Solving |
founder(s) / ceo – startup | Bhavneet Chahal, GoSkills |
collaboration solution | BigBlueButton |
special needs/assistive technology solution | BIPTrack* |
corporate training solution | BizLibrary LMS |
badging/credentialing solution | bizPROFI’s Dynamic Badging |
online courses / MOOCs solution | Blackboard Ally |
edtech company setting a trend | Blackboard Data |
higher education solution | Blackbullion |
parent/student solution | Bloomz |
communication solution | Bloomz* |
emerging technology solution | Blue Canoe* |
video-based learning solution | Bongo |
authoring tools solution | Book Creator* |
literacy/reading solution | BookFlix |
New product or service (released in 2018 or later) | BOOST↑CHARGE™ 8 Port Charging Station |
robotics (for learning, education) solution | Boxlight Mimio MyBot Educational Robotics System |
mobile app solution (middle & high school) | Brainly* |
school leader | Brian Seymour |
professional development learning solution | Bridge Employee Development Platform |
educator setting a trend | Bryan Alexander |
student study tools solution | Budbeed Learning |
games for learning/simulation solution | Budget Challenge |
write-in: OTHER (name it) | Budget Challenge ‘Best Financial Literacy Solution’ |
personalized learning solution | Buncee |
administrative solution | Bus.Watch |
public relations (PR) firm working in edtech | C. Blohm & Associates, Inc.* |
networking, information technology (IT), connectivity, or access solution | C3 Micro-Cloud |
product or service setting a trend | C3 Micro-Cloud |
product or service setting a trend | Cadenza Community Pilot Project |
product or service setting a trend | Campus Life |
emerging technology solution | Campus Management CampusNexus Apply |
New product or service (released in 2018 or later) | Campus Management CampusNexus Engage |
edtech company setting a trend | CampusLogic |
New product or service (released in 2018 or later) | CampusReel |
higher education solution | Campuswire |
learning management system (LMS) solution | Canvas* |
authoring tools solution | CapsimInbox |
games for learning/simulation solution | CapsimInbox |
personalized learning solution | CapsimInbox |
professional development learning solution | CapsimInbox |
skills (a.k.a. 21st-century skills) solution | CapsimInbox |
testing & assessment solution | CapsimInbox |
professional skills solution | CapsimInbox* |
Workforce | CapsimInbox* |
literacy/reading solution | Capti Voice |
special needs/assistive technology solution | Capti Voice |
New product or service (released in 2018 or later) | Cardonex |
career planning solution | Career Finder |
collaboration solution | Career Finder |
Workforce | Career Finder |
college prep solution | Career Finder for College Prep |
career planning solution | CareerMason |
Workforce | CareerMason |
global leader | Caroline Kennard |
testing & assessment solution | CASE Benchmark Assessments |
product or service setting a trend | CatchOn |
product or service setting a trend | Cengage Unlimited |
professional skills solution | Central Reach CR Institute |
professional skills solution | CertificacionPM |
edtech group setting a trend | CertificationPoint |
educator setting a trend | Chad Lewis |
curriculum and instruction solution | Chalk Curriculum & Instruction |
founder(s) / ceo | Chandra Pemmasani, UWorld |
founder(s) / ceo | Charlene Blohm, CB&A |
educator setting a trend | Charlotte Dungan |
STEM (science, tech, engineering, math) solution | Chem101 |
visionary | Cheryl Vedoe |
founder(s) / ceo | Cheryl Vedoe, Apex Learning |
global leader | Chris Caren |
leader setting a trend | Chris Coleman |
educator setting a trend | Chris Ray |
national (U.S.) leader | Chris Ray |
visionary | Chris Ray |
founder(s) / ceo – startup | Chris Rose and Zach Vander Veen, Abre |
digital courseware solution | Cirrus |
online courses / MOOCs solution | Cirrus |
e-learning, blended, or flipped solution | Cirrus – eLearning, Blended, or Flipped Solution |
New product or service (released in 2018 or later) | Cirrus from Paradigm |
learning analytics/data mining solution | Civitas Learning |
edtech company setting a trend | Claned |
New product or service (released in 2018 or later) | Class Ace for K-6 |
administrative solution | Classcraft |
e-learning, blended, or flipped solution | ClassLink |
higher education solution | ClassLink |
district data solution | ClassLink Analytics |
administrative solution | ClassLink Analytics* |
classroom management solution | ClassLink LaunchPad |
product or service setting a trend | ClassLink OneSync |
personalized learning solution | Classroom Command Center |
student information system (SIS) solution | Classter |
hardware for education solution | Clear Touch 7000X with convertible mobile stand |
write-in: OTHER (name it) | Clear Touch Command ‘Best Integrated Communication System’ |
test prep solution | Clinical Med Math from UWorld |
corporate training solution | CloudShare Virtual IT Labs |
coding, computer science, engineering solution | Code Cube |
coding, computer science, engineering solution | CodeCombat featuring Ozaria |
games for learning/simulation solution | CodeCombat featuring Ozaria |
coding, computer science, engineering solution | Codelicious |
coding, computer science, engineering solution | CodeMonkey |
product or service setting a trend | CodeRED |
games for learning/simulation solution | CoderZ |
mobile app solution (early childhood, elem.) | codeSpark Academy with The Foos* |
New product or service (released in 2018 or later) | Coding Critters |
curriculum and instruction solution | CollegeScope |
testing & assessment solution | CompetencyAI |
higher education technology leader | Connie Yowell |
curriculum and instruction solution | Course Hero |
edtech company setting a trend | Course Hero |
student study tools solution | Course Hero |
edtech company setting a trend | Coursera GSI |
open educational resources (OER) / open learning solution | Coursera Labs |
New product or service (released in 2018 or later) | Coursera Labs* |
networking, information technology (IT), connectivity, or access solution | Cox Business Education IT & Managed Services |
parent/student solution | creatED Family Engagement Kit Series |
arts, music, or creative solution | creatED STEAM Design-A-Game Kits |
coding, computer science, engineering solution | creatED® Moved By Math: Unplugged Coding |
professional skills solution | Credibility Quest |
New product or service (released in 2018 or later) | Cubelets Curiosity Set |
science solution | Curiosity Cube Mobile Science Lab |
STEM (science, tech, engineering, math) solution | Curiosity Cube Mobile Science Lab |
games for learning/simulation solution | Curse Reverse |
maker/DIY tools solution | Cyant’s Lab |
security solution | CybeReady |
higher education technology leader | Cynthia Sistek-Chandler* |
games for learning/simulation solution | Danger Zone |
educator setting a trend | Darin Beck |
school leader setting a trend | Darin Beck |
New product or service (released in 2018 or later) | Data Security Suite UE EduRisk from United Educators |
emerging technology solution | Dataset Analysis LLC |
edtech company setting a trend | DaVinci Education |
higher education solution | DaVinci Education* |
school leader | Debra Walker-Smith |
content provider solution | Defined Learning |
STEM (science, tech, engineering, math) solution | Defined Learning |
Product or service (general) | Degreed Platform |
artificial intelligence (AI) solution | Deledao |
write-in: OTHER (name it) | Deledao ‘Best Student Data Privacy Solution’ |
hardware for education solution | Dell OptiPlex 7070 Ultra: Zero Footprint Desktop |
virtual reality, augmented reality (VR/AR) solution | DHL: Using VR Training to Drive Employee Engagement |
curriculum and instruction solution | Digital Champion of IDEAS |
professional development learning solution | Digital Marketing Institute Membership Platform |
New product or service (released in 2018 or later) | Discovery Education Experience |
product or service setting a trend | Discovery Education Experience* |
math solution | Discovery Education Math Techbook |
science solution | Discovery Education Science Techbook |
social studies solution | Discovery Education Social Studies Techbook |
STEM (science, tech, engineering, math) solution | Discovery Education STEM Connect* |
New product or service (released in 2018 or later) | Display Wall Mount from Tripp Lite |
presentation solution | Dual Screen TV Monitor Cart from Tripp Lite |
language learning solution | EASY peasy English |
literacy/reading solution | EASY peasy Spelling |
product or service setting a trend | EasyCode Pillars: Intro to Computer Science |
content provider solution | Easygenerator |
Workforce | Easygenerator |
learning management system (LMS) solution | EasyLMS |
video-based learning solution | Echo360* |
games for learning/simulation solution | Econland Macroeconomics |
tutoring solution | Ecree Virtual Writing Tutor |
artificial intelligence (AI) solution | Ecree Writing Tutor |
learning management system (LMS) solution | Edgenuity |
content provider solution | Edgenuity Courseware |
language arts solution | Edgenuity Courseware |
math solution | Edgenuity Courseware |
personalized learning solution | Edgenuity MyPath |
science solution | Edgenuity Next Generation Science Suite |
personalized learning solution | Edgenuity Pathblazer* |
digital courseware solution | Edgenuity* |
communication solution | Edlio Website CMS |
digital courseware solution | Edmentum Courseware |
personalized learning solution | Edmentum Exact Path |
student information system (SIS) solution | EdOptim |
learning management system (LMS) solution | Edsby |
parent/student solution | Edsby |
classroom management solution | Edsby* |
district data solution | edSpring |
learning management system (LMS) solution | EduBrite |
maker/DIY tools solution | Eduporium |
edtech company setting a trend | edWeb.net |
professional development learning solution | edWeb.net |
digital courseware solution | eDynamic Learning Career & Elective Courses |
career planning solution | eDynamic Learning Career Ready Program |
professional skills solution | eggheads.ai |
STEM (science, tech, engineering, math) solution | EiE Wee Engineer PreK Engineering Curriculum |
product or service setting a trend | EiE® Wee Engineer PreK Engineering Curriculum |
edtech company setting a trend | Eiffel Corp |
artificial intelligence (AI) solution | Embibe |
New product or service (released in 2018 or later) | Emotional ABCs, Inc. |
corporate training solution | enabley (formerly TIME To KNOW)* |
research & resources (resources/other helpful sites or tools for education) | Encounter Edu |
presentation solution | Epson BrightLink 1485Fi |
product or service setting a trend | Epson® LightScene™ Accent Lighting Laser Projector |
security solution | Ericom Shield |
tutoring solution | eTutorWorld |
edtech company setting a trend | Evidentally |
New product or service (released in 2018 or later) | Evo Lite |
testing & assessment solution | Examity |
science solution | ExploreLearning Gizmos |
math solution | ExploreLearning Reflex |
science solution | ExploreLearning Science4Us |
edtech company setting a trend | Exploros |
edtech company setting a trend | Exxat LLC |
robotics (for learning, education) solution | EZ-Robot JD Humanoid Robot |
language learning solution | FabuLingua |
founder(s) / ceo – startup | Fadl Al Tarzi, Nexford University |
language learning solution | Fast ForWord |
research & resources (resources/other helpful sites or tools for education) | Fast Lane Financial Literacy* |
curriculum and instruction solution | Fast Lane: Promoting Financial Education in High Schools |
New product or service (released in 2018 or later) | FindRelatedBooks.com |
math solution | First In Math |
presentation solution | Floor to Ceiling Mount from Tripp Lite |
lesson planning solution | Follett MyDestiny* |
curriculum and instruction solution | FortunaPIX |
edtech company setting a trend | FortunaPIX |
literacy/reading solution | Foundations Learning System |
school leader setting a trend | Fridolin Ting* |
adaptive technology solution | Fulcrum Labs |
artificial intelligence (AI) solution | Fulcrum Labs |
college prep solution | Fulcrum Labs |
test prep solution | Fulcrum Labs |
Workforce | Fulcrum Labs |
product or service setting a trend | Future Gate |
digital courseware solution | FutureLearn |
online courses / MOOCs solution | FutureLearn |
open educational resources (OER) / open learning solution | FutureLearn |
security solution | Gaggle |
skills (a.k.a. 21st-century skills) solution | Galaxia by LifeSkills Training |
content provider solution | Gale In Context: For Educators |
curriculum and instruction solution | Gale In Context: For Educators |
New product or service (released in 2018 or later) | Gale In Context: For Educators |
testing & assessment solution | Galileo K-12 Comprehensive Assessment System |
skills (a.k.a. 21st-century skills) solution | Garfield’s Cyber Safety Adventures |
educator setting a trend | Garrett Love |
corporate training solution | GE Healthcare: Radiographers VR |
visionary | Gene Kerns |
edtech company setting a trend | General Assembly |
networking, information technology (IT), connectivity, or access solution | GG4L Access |
district data solution | GG4L Connect |
learning analytics/data mining solution | Glimpse K12 |
visionary | Glynn Willett |
edtech company setting a trend | Go Together, Inc. |
tutoring solution | Gooroo |
professional skills solution | GoReact |
testing & assessment solution | GoReact |
video-based learning solution | GoReact |
online courses / MOOCs solution | GoReact* |
corporate training solution | GoSkills |
learning management system (LMS) solution | GoSkills |
artificial intelligence (AI) solution | Gradescope |
higher education solution | greymatter by Frequency Foundry |
higher education solution | Guidebook |
founder(s) / ceo – startup | Gustavo Dolfino, myKlovr |
language learning solution | Hands-On English |
edtech company setting a trend | Hāpara Student Dashboard |
New product or service (released in 2018 or later) | Hāpara Student Dashboard* |
adaptive technology solution | Happy Numbers |
edtech company setting a trend | Happy Numbers |
personalized learning solution | Happy Numbers |
curriculum and instruction solution | Hatch Coding |
edtech company setting a trend | Hatch Coding |
New product or service (released in 2018 or later) | Hatch Coding |
product or service setting a trend | Hatch Coding |
skills (a.k.a. 21st-century skills) solution | Hatch Coding |
coding, computer science, engineering solution | Hatch Coding* |
edtech company setting a trend | Hatch Early Learning |
mobile app solution (early childhood, elem.) | Headsprout |
adaptive technology solution | Headsprout* |
write-in: OTHER (name it) | Health World ‘Best PreK-8th Grade Digital Health Education Content’ |
professional development learning solution | Healthcare Learning Innovations Patient Management and Delegation |
networking, information technology (IT), connectivity, or access solution | HelloID |
New product or service (released in 2018 or later) | HelloID |
security solution | HelloID |
write-in: OTHER (name it) | HelloID ‘Best Identity Management Solution’ |
literacy/reading solution | Highlights Library |
New product or service (released in 2018 or later) | HITT (The Handwriting Interactive Teaching Tool) |
professional development learning solution | HMH Coaching Studio Blending Coaching |
tutoring solution | HUE HD Pro Camera |
STEM (science, tech, engineering, math) solution | HughesNet & 4-H STEM Lab for Kids |
games for learning/simulation solution | Human Heroes Curie on Matter |
math solution | I Know It |
e-learning, blended, or flipped solution | i+ Interactif |
e-learning, blended, or flipped solution | IBI Global |
professional skills solution | IBM Watson AdWeek |
Workforce | IBM Watson and Adweek’s Institute for Brand Marketing, powered by Junction Education |
mobile app solution (early childhood, elem.) | Ignite by Hatch |
literacy/reading solution | Imagine Language & Literacy* |
edtech company setting a trend | Imagine Learning |
language arts solution | Imagine Learning Language & Literature |
math solution | Imagine Math PreK–8 |
personalized learning solution | Imagine Math PreK–8 |
content provider solution | Immerse.io VEP |
New product or service (released in 2018 or later) | Impero EdAware |
New product or service (released in 2018 or later) | Impressions |
research & resources (research/reference tools solution) | InfoReady Review |
communication solution | InfoReady Scale |
product or service setting a trend | InfoReady Scale |
artificial intelligence (AI) solution | InScribe |
communication solution | InScribe |
edtech company setting a trend | INTCAS |
open educational resources (OER) / open learning solution | Intellus Search |
hiring solution | Interfolio |
parent/student solution | IonTuition |
product or service setting a trend | iPC Scholar |
research & resources (research/reference tools solution) | iPC Scholar |
personalized learning solution | i-Ready |
district data solution | Istation |
personalized learning solution | Istation |
learning analytics/data mining solution | Istation* |
testing & assessment solution | Itematica from Mentoring Minds* |
language arts solution | IXL Learning |
math solution | IXL Learning |
mobile app solution (middle & high school) | IXL Learning |
personalized learning solution | IXL Learning |
e-learning, blended, or flipped solution | IXL Learning* |
educator setting a trend | Jack Replinger* |
higher education technology leader | Jacob Mayhew |
MORE LEADERSHIP AWARDS | James Rice (edtech author / speaker) |
founder(s) / ceo | Jeff Cameron, Brainchild |
higher education solution | Jenzabar One Anaytics |
global leader | Jessica Lindl* |
founder(s) / ceo | Jinal Jhaveri, SchoolMint |
professional skills solution | Job Smart |
leader setting a trend | John Just |
leader setting a trend | Jon Corippo and Marlena Hebern* |
visionary | Jon Roepke |
national (U.S.) leader | Julie A. Evans* |
Product or service (general) | Kahoot!* |
personalized learning solution | KAIT |
personalized learning solution | Kaltura Interactive Video Paths |
visionary | Karen Taylor* |
founder(s) / ceo | Kate Eberle Walker, PresenceLearning |
public relations (PR) firm working in edtech | KEH Communications |
higher education technology leader | Ken Libutti |
security solution | Kevin Mitnick Security Awareness Training* (workforce) |
robotics (for learning, education) solution | KIBO The STEAM Robot Kit for children 4-7 |
classroom management solution | KidConnect Classroom |
product or service setting a trend | KidConnect Classroom |
edtech company setting a trend | Kira Talent |
edtech group setting a trend | Kiri |
artificial intelligence (AI) solution | Knowledge Cloud |
math solution | Knowre Math* |
STEM (science, tech, engineering, math) solution | KOOV Educator Kit |
coding, computer science, engineering solution | KUBO |
school leader | Kyle Berger* |
games for learning/simulation solution | L3 Skills |
literacy/reading solution | LANGUAGE! Live from Voyager Sopris Learning |
founder(s) / ceo | Larry Berger, Amplify |
administrative solution | Laserfiche Forms |
science solution | LaunchPacks: Science |
social studies solution | LaunchPacks: Social Studies from Britannica Digital Learning |
tutoring solution | LearnCube |
special needs/assistive technology solution | Learning Ally Audiobook Solution |
professional skills solution | Learnlight Blended Language & Skills Training |
district data solution | LearnPlatform |
edtech company setting a trend | LearnPlatform |
edtech company setting a trend | LEGO Education Coding Express |
coding, computer science, engineering solution | LEGO Education MINDSTORMS Education EV3 |
STEM (science, tech, engineering, math) solution | LEGO Education MINDSTORMS Education EV3 |
New product or service (released in 2018 or later) | LEGO Education SPIKE Prime |
skills (a.k.a. 21st-century skills) solution | LEGO Education SPIKE Prime |
founder(s) / ceo – startup | LeKiesha French, CEOofMyLife |
games for learning/simulation solution | Lemonade |
New product or service (released in 2018 or later) | Lerner Sports Database |
professional development learning solution | LETRS from Voyager Sopris Learning* |
STEM (science, tech, engineering, math) solution | Level Up Village |
language arts solution | Lexia Core5 Reading |
literacy/reading solution | Lexia PowerUp Literacy |
personalized learning solution | Lexia PowerUp Literacy |
research & resources (resources/other helpful sites or tools for education) | Lexile and Quantile Hub |
curriculum and instruction solution | Lightbox Classroom |
edtech company setting a trend | Lightbox Classroom |
e-learning, blended, or flipped solution | Lightbox Classroom |
New product or service (released in 2018 or later) | Lightbox Classroom |
product or service setting a trend | Lightbox Classroom |
networking, information technology (IT), connectivity, or access solution | Lightspeed Systems Relay* |
New product or service (released in 2018 or later) | LingoZING |
mobile app solution (post secondary) | LinguaTV-App* |
language learning solution | Lingvist |
authoring tools solution | Liquid | Author |
founder(s) / ceo | Lisa Schmucki, edWeb.net |
special needs/assistive technology solution | ListenTALK |
literacy/reading solution | Literacy Planet |
literacy/reading solution | Literacy Pro |
personalized learning solution | Literacy Pro |
language learning solution | Little Bridge |
educator setting a trend | Liu Yijie |
professional development learning solution | Livingtree Family Engagement Program |
founder(s) / ceo | Lori Baas, Christopher House |
video-based learning solution | LumieLabs |
Product or service (general) | MackinVIA |
security solution | MadeSafe for Education |
edtech company setting a trend | MAD-learn LLC |
career planning solution | MaiaLearning |
maker/DIY tools solution | Makers Empire* |
product or service setting a trend | ManagedMethods |
security solution | ManagedMethods |
language learning solution | Mango Classroom by Mango Languages |
founder(s) / ceo | Margret Juliana Sigurdardottir, Mussila |
special needs/assistive technology solution | MARIO Framework |
visionary | Marten Roorda |
games for learning/simulation solution | Marvel Hero Tales from Kuato Studios |
personalized learning solution | Mastery Based Learning Platform from Core Learning Exchange |
adaptive technology solution | MATH 180 |
e-learning, blended, or flipped solution | MATH 180 – Houghton Mifflin Harcourt |
math solution | MATHia |
personalized learning solution | MATHia |
artificial intelligence (AI) solution | MATHia* |
math solution | Mathigon |
STEM (science, tech, engineering, math) solution | MATLAB Grader |
leader setting a trend | Matt Alex |
New product or service (released in 2018 or later) | MAXCases EdgeProtect |
New product or service (released in 2018 or later) | MAXCases EdgeProtect Plus |
administrative solution | MDM for Education |
video-based learning solution | MediaShareIQ |
science solution | MEL Science |
virtual reality, augmented reality (VR/AR) solution | MEL Science* |
language arts solution | MI Write |
educator setting a trend | Micah Shippee |
robotics (for learning, education) solution | Miko |
STEM (science, tech, engineering, math) solution | Mimetics Jade Robot |
skills (a.k.a. 21st-century skills) solution | MindAntix |
games for learning/simulation solution | Mission to the Mesozoic |
mobile device solution | Mixcder E10 Headphones |
hardware for education solution | Mixcder Headphones |
classroom management solution | Mobile Guardian for Chromebooks |
parent/student solution | Mobile Guardian Linked Parent Dashboard |
adaptive technology solution | MobyMax |
curriculum and instruction solution | MobyMax |
digital courseware solution | MobyMax |
edtech company setting a trend | MobyMax |
e-learning, blended, or flipped solution | MobyMax |
emerging technology solution | MobyMax |
language arts solution | MobyMax |
math solution | MobyMax |
New product or service (released in 2018 or later) | MobyMax |
online courses / MOOCs solution | MobyMax |
parent/student solution | MobyMax |
personalized learning solution | MobyMax |
product or service setting a trend | MobyMax |
science solution | MobyMax |
social studies solution | MobyMax |
special needs/assistive technology solution | MobyMax |
STEM (science, tech, engineering, math) solution | MobyMax |
student study tools solution | MobyMax |
testing & assessment solution | MobyMax |
tutoring solution | MobyMax |
write-in: OTHER (name it) | MobyMax ‘Best Early Learning Solution’* |
games for learning/simulation solution | MobyMax Fluency Games and Fluency Board Games |
skills (a.k.a. 21st-century skills) solution | MobyMax* |
New product or service (released in 2018 or later) | Moki |
edtech company setting a trend | Money Experience |
arts, music, or creative solution | Musicon |
New product or service (released in 2018 or later) | Musicon |
arts, music, or creative solution | Mussila |
administrative solution | My School Dance |
administrative solution | MyGuide |
college prep solution | myKlovr Virtual College Counseling Platform |
New product or service (released in 2018 or later) | myVRscope |
virtual reality, augmented reality (VR/AR) solution | myVRscope |
edtech company setting a trend | n2y |
professional development learning solution | n2y Professional Development |
special needs/assistive technology solution | n2y Total Solution |
founder(s) / ceo – startup | Nadine Levitt, WURRLYedu |
professional development learning solution | National Certificate for STEM Teaching from the National Institute for STEM Education (NISE) |
badging/credentialing solution | National Institute for STEM Education (NISE) Micro Certificates* |
product or service setting a trend | National Institute for STEM Education (NISE) STEM Certification Programs |
STEM (science, tech, engineering, math) solution | Natural Hazards: Robots to the Rescue from d’Vinci Interactive |
product or service setting a trend | Nearpod |
learning management system (LMS) solution | NEO LMS |
networking, information technology (IT), connectivity, or access solution | NetSupport DNA |
classroom management solution | NetSupport School |
tutoring solution | NetTutor |
edtech company setting a trend | Newsela |
New product or service (released in 2018 or later) | Next Generation Learning Experience from Nexford University |
coding, computer science, engineering solution | Next Tech |
curriculum and instruction solution | NoRedInk |
product or service setting a trend | Notify Visual InfoBoards |
literacy/reading solution | ODILO |
collaboration solution | Omega Notes Collaborative Learning System |
edtech company setting a trend | Online Trading Academy |
tutoring solution | Online Tutoring System from ETGI Group |
mobile device solution | OnSolve MIR3 Mobile |
hardware for education solution | Optoma ZH420UST |
product or service setting a trend | Osmo Little Genius Starter Kit |
administrative solution | Otus |
parent/student solution | Outschool |
STEM (science, tech, engineering, math) solution | Ozobot Evo Classroom Kit |
New product or service (released in 2018 or later) | Pactful innovation app |
public relations (PR) firm working in edtech | Pando Public Relations (formerly J Harrison Public Relations) |
personalized learning solution | Paper (formerly GradeSlam) |
tutoring solution | Paper (formerly GradeSlam)* |
parent/student solution | ParentSquare* |
professional development learning solution | Participate |
edtech company setting a trend | Participate* |
STEM (science, tech, engineering, math) solution | PASCO Wireless Smart Cart and Accessories |
career planning solution | PathwayU |
Workforce | PathwayU powered by JobZology |
games for learning/simulation solution | Patient Management and Delegation |
founder(s) / ceo | Paul Berberian, Sphero |
founder(s) / ceo | Paul Gollash, Voxy |
badging/credentialing solution | PBS Media Literacy Educator Certification by KQED |
curriculum and instruction solution | Pear Deck |
presentation solution | Pear Deck* |
product or service setting a trend | Pearson Realize |
literacy/reading solution | PebbleGo |
research & resources (research/reference tools solution) | PebbleGo* |
edtech group setting a trend | Pedagogic and Active Learning Mobile Solutions (PALMS) Project |
visionary | Peter Kuperman |
games for learning/simulation solution | PhET Interactive Simulations |
math solution | PhET Interactive Simulations |
open educational resources (OER) / open learning solution | PhET Interactive Simulations |
science solution | PhET Interactive Simulations |
New product or service (released in 2018 or later) | Phonics Hunter Blended Program |
collaboration solution | Pilot 5 |
STEM (science, tech, engineering, math) solution | Piper Computer Kit |
testing & assessment solution | Pipplet |
video-based learning solution | Pivot Interactives from Vernier Software & Technology |
language arts solution | Pixton EDU |
New product or service (released in 2018 or later) | Pixton EDU |
lesson planning solution | Planboard by Chalk |
